World Cup 2026 Match Times in Saudi Arabia (AST)
North American evening kickoffs often land after midnight in the Kingdom — see every match in AST, flag Late night slots, and plan around the Green Falcons before the tournament starts.
- Zone AST (UTC+3)
- Coverage All 104 matches
- Offset +7h from ET
Live Saudi Arabia Time Converter
Every kickoff from US host cities converted to AST instantly — see whether you need a late-night stream or a weekend-morning replay.
Green Falcons
Saudi Arabia Group Stage Fixtures in AST
Saudi Arabia vs Uruguay, Spain vs Saudi Arabia, and Cabo Verde vs Saudi Arabia — every Green Falcons kickoff in Arabia Standard Time with viewing windows.
Saudi Arabia vs Uruguay
Loading…
Spain vs Saudi Arabia
Loading…
Cabo Verde vs Saudi Arabia
Loading…
Coming up next
Upcoming Matches in Your local time
Next six kickoffs in AST — colour-coded Morning, Afternoon, Evening, or Late night.
Mexico vs South Africa
Loading…
Korea Republic vs Czechia
Loading…
Canada vs Bosnia and Herzegovina
Loading…
United States vs Paraguay
Loading…
Australia vs Türkiye
Loading…
Qatar vs Switzerland
Loading…
Full schedule
All 104 Matches in Your local time
Filter by team, group, or stage. Search "Saudi Arabia" for national-team fixtures, or browse the complete tournament in AST.
| Match | Fixture | AST kickoff | ET / Venue | Stadium |
|---|---|---|---|---|
| #1Group AGroup Stage | Mexico vs South Africa | — | 15:00 ET13:00 local | Estadio AztecaMexico City, Mexico |
| #2Group AGroup Stage | Korea Republic vs Czechia | — | 22:00 ET20:00 local | Estadio AkronGuadalajara, Mexico |
| #3Group BGroup Stage | Canada vs Bosnia and Herzegovina | — | 15:00 ET15:00 local | BMO FieldToronto, Canada |
| #4Group DGroup Stage | United States vs Paraguay | — | 21:00 ET18:00 local | SoFi StadiumLos Angeles, United States |
| #5Group CGroup Stage | Haiti vs Scotland | — | 21:00 ET21:00 local | Gillette StadiumBoston, United States |
| #6Group DGroup Stage | Australia vs Türkiye | — | 00:00 ET21:00 local | BC PlaceVancouver, Canada |
| #7Group CGroup Stage | Brazil vs Morocco | — | 18:00 ET18:00 local | MetLife StadiumNew York/New Jersey, United States |
| #8Group BGroup Stage | Qatar vs Switzerland | — | 15:00 ET12:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #9Group EGroup Stage | Côte d’Ivoire vs Ecuador | — | 19:00 ET19:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #10Group EGroup Stage | Germany vs Curaçao | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #11Group FGroup Stage | Netherlands vs Japan | — | 16:00 ET15:00 local | AT&T StadiumDallas, United States |
| #12Group FGroup Stage | Sweden vs Tunisia | — | 22:00 ET20:00 local | Estadio BBVAMonterrey, Mexico |
| #13Group HGroup Stage | Saudi Arabia vs Uruguay | — | 18:00 ET18:00 local | Hard Rock StadiumMiami, United States |
| #14Group HGroup Stage | Spain vs Cabo Verde | — | 12:00 ET12:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #15Group GGroup Stage | Iran vs New Zealand | — | 21:00 ET18:00 local | SoFi StadiumLos Angeles, United States |
| #16Group GGroup Stage | Belgium vs Egypt | — | 15:00 ET12:00 local | Lumen FieldSeattle, United States |
| #17Group IGroup Stage | France vs Senegal | — | 15:00 ET15:00 local | MetLife StadiumNew York/New Jersey, United States |
| #18Group IGroup Stage | Iraq vs Norway | — | 18:00 ET18:00 local | Gillette StadiumBoston, United States |
| #19Group JGroup Stage | Argentina vs Algeria | — | 21:00 ET20:00 local | Arrowhead StadiumKansas City, United States |
| #20Group JGroup Stage | Austria vs Jordan | — | 00:00 ET21:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #21Group LGroup Stage | Ghana vs Panama | — | 19:00 ET19:00 local | BMO FieldToronto, Canada |
| #22Group LGroup Stage | England vs Croatia | — | 16:00 ET15:00 local | AT&T StadiumDallas, United States |
| #23Group KGroup Stage | Portugal vs Congo DR | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #24Group KGroup Stage | Uzbekistan vs Colombia | — | 22:00 ET20:00 local | Estadio AztecaMexico City, Mexico |
| #25Group AGroup Stage | Czechia vs South Africa | — | 12:00 ET12:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #26Group BGroup Stage | Switzerland vs Bosnia and Herzegovina | — | 15:00 ET12:00 local | SoFi StadiumLos Angeles, United States |
| #27Group BGroup Stage | Canada vs Qatar | — | 18:00 ET15:00 local | BC PlaceVancouver, Canada |
| #28Group AGroup Stage | Mexico vs Korea Republic | — | 21:00 ET19:00 local | Estadio AkronGuadalajara, Mexico |
| #29Group CGroup Stage | Brazil vs Haiti | — | 21:00 ET21:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #30Group CGroup Stage | Scotland vs Morocco | — | 18:00 ET18:00 local | Gillette StadiumBoston, United States |
| #31Group DGroup Stage | Türkiye vs Paraguay | — | 23:00 ET20:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #32Group DGroup Stage | United States vs Australia | — | 15:00 ET12:00 local | Lumen FieldSeattle, United States |
| #33Group EGroup Stage | Germany vs Côte d’Ivoire | — | 16:00 ET16:00 local | BMO FieldToronto, Canada |
| #34Group EGroup Stage | Ecuador vs Curaçao | — | 20:00 ET19:00 local | Arrowhead StadiumKansas City, United States |
| #35Group FGroup Stage | Netherlands vs Sweden | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #36Group FGroup Stage | Tunisia vs Japan | — | 00:00 ET22:00 local | Estadio BBVAMonterrey, Mexico |
| #37Group HGroup Stage | Uruguay vs Cabo Verde | — | 18:00 ET18:00 local | Hard Rock StadiumMiami, United States |
| #38Group HGroup Stage | Spain vs Saudi Arabia | — | 12:00 ET12:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #39Group GGroup Stage | Belgium vs Iran | — | 15:00 ET12:00 local | SoFi StadiumLos Angeles, United States |
| #40Group GGroup Stage | New Zealand vs Egypt | — | 21:00 ET18:00 local | BC PlaceVancouver, Canada |
| #41Group IGroup Stage | Norway vs Senegal | — | 20:00 ET20:00 local | MetLife StadiumNew York/New Jersey, United States |
| #42Group IGroup Stage | France vs Iraq | — | 17:00 ET17:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #43Group JGroup Stage | Argentina vs Austria | — | 13:00 ET12:00 local | AT&T StadiumDallas, United States |
| #44Group JGroup Stage | Jordan vs Algeria | — | 23:00 ET20:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #45Group LGroup Stage | England vs Ghana | — | 16:00 ET16:00 local | Gillette StadiumBoston, United States |
| #46Group LGroup Stage | Panama vs Croatia | — | 19:00 ET19:00 local | BMO FieldToronto, Canada |
| #47Group KGroup Stage | Portugal vs Uzbekistan | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #48Group KGroup Stage | Colombia vs Congo DR | — | 22:00 ET20:00 local | Estadio AkronGuadalajara, Mexico |
| #49Group CGroup Stage | Scotland vs Brazil | — | 18:00 ET18:00 local | Hard Rock StadiumMiami, United States |
| #50Group CGroup Stage | Morocco vs Haiti | — | 18:00 ET18:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #51Group BGroup Stage | Switzerland vs Canada | — | 15:00 ET12:00 local | BC PlaceVancouver, Canada |
| #52Group BGroup Stage | Bosnia and Herzegovina vs Qatar | — | 15:00 ET12:00 local | Lumen FieldSeattle, United States |
| #53Group AGroup Stage | Czechia vs Mexico | — | 21:00 ET19:00 local | Estadio AztecaMexico City, Mexico |
| #54Group AGroup Stage | South Africa vs Korea Republic | — | 21:00 ET19:00 local | Estadio BBVAMonterrey, Mexico |
| #55Group EGroup Stage | Curaçao vs Côte d’Ivoire | — | 16:00 ET16:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #56Group EGroup Stage | Ecuador vs Germany | — | 16:00 ET16:00 local | MetLife StadiumNew York/New Jersey, United States |
| #57Group FGroup Stage | Japan vs Sweden | — | 19:00 ET18:00 local | AT&T StadiumDallas, United States |
| #58Group FGroup Stage | Tunisia vs Netherlands | — | 19:00 ET18:00 local | Arrowhead StadiumKansas City, United States |
| #59Group DGroup Stage | Türkiye vs United States | — | 22:00 ET19:00 local | SoFi StadiumLos Angeles, United States |
| #60Group DGroup Stage | Paraguay vs Australia | — | 22:00 ET19:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #61Group IGroup Stage | Norway vs France | — | 15:00 ET15:00 local | Gillette StadiumBoston, United States |
| #62Group IGroup Stage | Senegal vs Iraq | — | 15:00 ET15:00 local | BMO FieldToronto, Canada |
| #63Group GGroup Stage | Egypt vs Iran | — | 23:00 ET20:00 local | Lumen FieldSeattle, United States |
| #64Group GGroup Stage | New Zealand vs Belgium | — | 23:00 ET20:00 local | BC PlaceVancouver, Canada |
| #65Group HGroup Stage | Cabo Verde vs Saudi Arabia | — | 20:00 ET19:00 local | NRG StadiumHouston, United States |
| #66Group HGroup Stage | Uruguay vs Spain | — | 20:00 ET18:00 local | Estadio AkronGuadalajara, Mexico |
| #67Group LGroup Stage | Panama vs England | — | 17:00 ET17:00 local | MetLife StadiumNew York/New Jersey, United States |
| #68Group LGroup Stage | Croatia vs Ghana | — | 17:00 ET17:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #69Group JGroup Stage | Algeria vs Austria | — | 22:00 ET21:00 local | Arrowhead StadiumKansas City, United States |
| #70Group JGroup Stage | Jordan vs Argentina | — | 22:00 ET21:00 local | AT&T StadiumDallas, United States |
| #71Group KGroup Stage | Colombia vs Portugal | — | 19:30 ET19:30 local | Hard Rock StadiumMiami, United States |
| #72Group KGroup Stage | Congo DR vs Uzbekistan | — | 19:30 ET19:30 local | Mercedes-Benz StadiumAtlanta, United States |
| #73Round of 32 | Group A Runner-up vs Group B Runner-up | — | 15:00 ET12:00 local | SoFi StadiumLos Angeles, United States |
| #74Round of 32 | Group E Winner vs Group A/B/C/D/F 3rd Place | — | 16:30 ET16:30 local | Gillette StadiumBoston, United States |
| #75Round of 32 | Group F Winner vs Group C Runner-up | — | 21:00 ET19:00 local | Estadio BBVAMonterrey, Mexico |
| #76Round of 32 | Group C Winner vs Group F Runner-up | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #77Round of 32 | Group I Winner vs Group C/D/F/G/H 3rd Place | — | 17:00 ET17:00 local | MetLife StadiumNew York/New Jersey, United States |
| #78Round of 32 | Group E Runner-up vs Group I Runner-up | — | 13:00 ET12:00 local | AT&T StadiumDallas, United States |
| #79Round of 32 | Group A Winner vs Group C/E/F/H/I 3rd Place | — | 21:00 ET19:00 local | Estadio AztecaMexico City, Mexico |
| #80Round of 32 | Group L Winner vs Group E/H/I/J/K 3rd Place | — | 12:00 ET12:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #81Round of 32 | Group D Winner vs Group B/E/F/I/J 3rd Place | — | 20:00 ET17:00 local | Levi's StadiumSan Francisco Bay Area, United States |
| #82Round of 32 | Group G Winner vs Group A/E/H/I/J 3rd Place | — | 16:00 ET13:00 local | Lumen FieldSeattle, United States |
| #83Round of 32 | Group K Runner-up vs Group L Runner-up | — | 19:00 ET19:00 local | BMO FieldToronto, Canada |
| #84Round of 32 | Group H Winner vs Group J Runner-up | — | 15:00 ET12:00 local | SoFi StadiumLos Angeles, United States |
| #85Round of 32 | Group B Winner vs Group E/F/G/I/J 3rd Place | — | 23:00 ET20:00 local | BC PlaceVancouver, Canada |
| #86Round of 32 | Group J Winner vs Group H Runner-up | — | 18:00 ET18:00 local | Hard Rock StadiumMiami, United States |
| #87Round of 32 | Group K Winner vs Group D/E/I/J/L 3rd Place | — | 21:30 ET20:30 local | Arrowhead StadiumKansas City, United States |
| #88Round of 32 | Group D Runner-up vs Group G Runner-up | — | 14:00 ET13:00 local | AT&T StadiumDallas, United States |
| #89Round of 16 | Match 74 Winner vs Match 77 Winner | — | 17:00 ET17:00 local | Lincoln Financial FieldPhiladelphia, United States |
| #90Round of 16 | Match 73 Winner vs Match 75 Winner | — | 13:00 ET12:00 local | NRG StadiumHouston, United States |
| #91Round of 16 | Match 76 Winner vs Match 78 Winner | — | 16:00 ET16:00 local | MetLife StadiumNew York/New Jersey, United States |
| #92Round of 16 | Match 79 Winner vs Match 80 Winner | — | 20:00 ET18:00 local | Estadio AztecaMexico City, Mexico |
| #93Round of 16 | Match 83 Winner vs Match 84 Winner | — | 15:00 ET14:00 local | AT&T StadiumDallas, United States |
| #94Round of 16 | Match 81 Winner vs Match 82 Winner | — | 20:00 ET17:00 local | Lumen FieldSeattle, United States |
| #95Round of 16 | Match 86 Winner vs Match 88 Winner | — | 12:00 ET12:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #96Round of 16 | Match 85 Winner vs Match 87 Winner | — | 16:00 ET13:00 local | BC PlaceVancouver, Canada |
| #97Quarter-finals | Match 89 Winner vs Match 90 Winner | — | 16:00 ET16:00 local | Gillette StadiumBoston, United States |
| #98Quarter-finals | Match 93 Winner vs Match 94 Winner | — | 15:00 ET12:00 local | SoFi StadiumLos Angeles, United States |
| #99Quarter-finals | Match 91 Winner vs Match 92 Winner | — | 17:00 ET17:00 local | Hard Rock StadiumMiami, United States |
| #100Quarter-finals | Match 95 Winner vs Match 96 Winner | — | 21:00 ET20:00 local | Arrowhead StadiumKansas City, United States |
| #101Semi-finals | Match 97 Winner vs Match 98 Winner | — | 15:00 ET14:00 local | AT&T StadiumDallas, United States |
| #102Semi-finals | Match 99 Winner vs Match 100 Winner | — | 15:00 ET15:00 local | Mercedes-Benz StadiumAtlanta, United States |
| #103Third Place | Match 101 Loser vs Match 102 Loser | — | 17:00 ET17:00 local | Hard Rock StadiumMiami, United States |
| #104Final | Match 101 Winner vs Match 102 Winner | — | 15:00 ET15:00 local | MetLife StadiumNew York/New Jersey, United States |
Need the bracket view? Open the full interactive schedule.
Planning guide
Viewing Tips for Saudi Arabia
Seven hours ahead of US Eastern Time means US afternoon and evening slots often become late-night and pre-dawn viewing in the Kingdom. Plan your week before fixtures start.Saudi Arabia runs 7 hours ahead of US Eastern
An 18:00 ET group match starts at 01:00 AST the next morning. A 12:00 ET afternoon slot is 19:00 AST the same day — prime-time viewing.
Evening US kickoffs land after midnight AST
Knockout rounds from East Coast evening slots often push past 02:00–04:00 AST. We flag Late night windows so you can plan sleep or catch-up viewing.
AST stays fixed all summer
Saudi Arabia does not observe daylight saving — your offset with US Eastern stays consistent through the entire tournament. No spring clock changes to worry about.
SSC Sports and Shahid expected
SSC and Shahid often carry major tournaments in KSA. See our Where to Watch hub for official options — kickoff times on this page work regardless of platform.
Search any team in the full schedule
Use the team filter to pull up only the fixtures you care about — every kickoff shows in AST with Morning, Afternoon, Evening, or Late night labels.
Download the ICS and skip timezone arithmetic
Import the calendar file to your phone — Google Calendar and Apple Calendar sync kickoffs to AST automatically.
Quick downloads
Take the AST Schedule With You
Import all 104 matches into your phone calendar — every kickoff syncs to AST automatically once imported.ICS Calendar
AST alarms on autopilot
One file, 104 reminders — Google Calendar, Apple Calendar, or Outlook on your phone handles AST conversion for you.
Add Calendar (.ics)Full Schedule PDF
Majlis wall chart
All 104 matches with ET reference times — annotate with your AST conversions for a custom Green Falcons wall chart.
Download Full Schedule PDFGreen Falcons Schedule
All 3 group games
Group H opponents, US venues, and kickoff slots — the focused view for Saudi supporters.
View Saudi Arabia ScheduleGoogle Calendar Guide
Sync in under a minute
Import every World Cup 2026 slot into Google Calendar — AST times on your lock screen before the Green Falcons kick off.
Add to Google CalendarWant every format in one place? Visit the full World Cup 2026 calendar hub.
AST cheat sheet
Green Falcons Opener in Arabia Standard Time
Saudi Arabia vs Uruguay · Hard Rock Stadium, Miami · June 15, 2026How AST conversion works
FAQ
World Cup 2026 Saudi Arabia Match Times — Questions Answered
What Saudi fans ask most about AST kickoffs, the Green Falcons, and planning World Cup watch sessions — answered plainly.Arabia Standard Time is 7 hours ahead of US Eastern Daylight Time. An 18:00 ET kickoff on June 15 is 01:00 AST on June 16. A 12:00 ET afternoon match is 19:00 AST the same day.
Match #13 kicks off at 18:00 ET in Miami on June 15 — 01:00 AST on June 16 in Riyadh. Select the match in the converter above to confirm.
Saudi Arabia vs Uruguay (June 16, 01:00 AST), Spain vs Saudi Arabia (June 21, 19:00 AST), and Cabo Verde vs Saudi Arabia (June 27, 03:00 AST). All three are in the Key Fixtures section.
US evening and West Coast slots often land between 01:00 and 05:00 AST. We flag Late night windows in the schedule so you can set alarms or plan next-day replays.
No. AST (UTC+3) is fixed year-round. Your offset with US Eastern stays at 7 hours throughout the tournament.
SSC Sports and Shahid often carry major tournaments in KSA. See our Where to Watch hub for official options once confirmed.
The final is Match 104 on July 19, 2026. Select it in the converter or search "Final" in the schedule — your AST kickoff appears instantly.
Yes. Gulf states including UAE, Qatar, and Bahrain use UTC+3 — the same as Saudi Arabia for World Cup planning.
The ICS calendar file is best for phones — it syncs to AST automatically. For a printable majlis wall chart, grab the PDF.
No — this is an independent fan guide built from published schedule data. AST conversions use standard IANA timezone data. Verify broadcast plans with official sources.